Schedule Data Lexicon
Using the correct lexicon ensures Maestrow returns the right dataset for your prompt.
If no filter name is specified, the default dataset is Marketing Carrier.
Filter Names
| Term | Definition |
|---|---|
| Operating | Flight where the Airline Designator matches the Aircraft Owner, or where Aircraft Owner and Operating Carrier Disclosure are null, or Operating Airline Disclosure is X or S |
| Marketing | Equal to the Flight Airline Designator |
| Codeshares | Any flight where Operating Airline Disclosure is L or Z |
| Wet Lease | Operating Airline Disclosure is X or S |
Group Names
| Term | Definition |
|---|---|
| Airline | Name or 2-letter IATA code |
| Alliance | One of the three global alliances — specify by name unless Alliance Membership is defined in the Company Profile |
| Partner | List of airlines defined in Company Profile or User Profile |
| Competitor | List of airlines defined in Company Profile or User Profile |
| Interline | Airlines with a commercial agreement reported to IATA — ask Maestrow for the current list at any time |
Examples
Marketing Airline is AA — includes AA-operated flights and AA codeshare flights. For connections: AA to AA, AA to AA codeshare, AA codeshare to AA codeshare (unless restricted).
Operating Airline is AA and Operating Partners — Partners has a filter. Includes AA flights where AA is the aircraft owner, and Partner flights where the Partner is the aircraft owner.
Operating Airline is AA and Alliance Flights — Alliance does not have a filter. Includes AA flights where AA is the aircraft owner, and all Alliance flights including Alliance codeshares on AA.
Do not include codeshares — global filter to exclude all codeshare flights from results.