SSIM Lexicon
Maestrow supports both formatted and raw SSIM output. Use these terms in your prompt to control the output format:
- Full SSIM — returns an easy-to-read format including both Type 3 and Type 4 records
- RAW SSIM — returns the record in native SSIM format including both Type 3 and Type 4 records
Filters
- Airline and flight number (required)
- Optional variables:
- Date, date range, or no date
- Specific field or field value
- Type 3 record
- Type 4 record
For the full list of SSIM fields, see SSIM Data Elements.
In your prompts you can use the official IATA field name, an alternative industry reference, or the Maestrow short name. If you use a term not listed here, let us know and we will add it.
Type 3 Record Fields
| IATA Data Element | Alternative Reference | Short Name |
|---|---|---|
| Record Type | Type 1/2/3/4/5 | Type |
| Operational Suffix | Op Suffix | |
| Airline Designator | Airline/Marketing Airline | Cxr |
| Flight Designator | Flt Desig | |
| Flight Number | Flt # | |
| Itinerary Variation Identifier (IVI) | IVI | |
| Leg Sequence Number | Leg Seq | |
| Period of Operation | Date Range Pattern | Date Range/Pattern |
| Period of Operation From | Pattern Effective Date | Eff |
| Period of Operation To | Pattern Discontinue Date | Disc |
| Day(s) of Operation | Op Days | Freq |
| Frequency Rate | Freq Rate | |
| Departure Station | Origin | Orig |
| Scheduled Time of Passenger Departure (Passenger STD) | Passenger Departure Time | Pax Dept |
| Scheduled Time of Aircraft Departure (Aircraft STD) | Aircraft Departure Time | Acft Dept |
| UTC/Local Time Variation Departure | DST Offset | DST Offset |
| Passenger Terminal Identifier — Departure | Departure Terminal | Dept Term |
| Arrival Station | Destination | Dest |
| Scheduled Time of Aircraft Arrival (Aircraft STA) | Aircraft Arrival Time | Acft Arr |
| Scheduled Time of Passenger Arrival (Passenger STA) | Passenger Arrival Time | Pax Arr |
| UTC/Local Time Variation Arrival | DST Offset | DST Offset |
| Passenger Terminal Identifier — Arrival | Arrival Terminal | Arr Term |
| Aircraft Type | Eqpt/Aircraft Type | Eqpt |
| Passenger Reservations Booking Designator (PRBD) | PRBD/Booking Class | PRBD |
| Passenger Reservations Booking Modifier (PRBM) | PRBM | |
| Meal Service Note | Meal Codes | Meals |
| Joint Operation Airline Designators | Joint Ops | |
| Minimum Connecting Time International/Domestic | MCT Tracking | MCT |
| Minimum Connecting Time I/D Departure Leg | MCT Tracking | Dept Status |
| Minimum Connecting Time I/D Arrival Leg | MCT Tracking | Arr Status |
| Secure Flight Indicator | SFPD | |
| Itinerary Variation Identifier Overflow | IVI Overflow | |
| Aircraft Owner | A/C Owner | |
| Cockpit Crew Employer | Cockpit Crew | Cockpit Emp |
| Cabin Crew Employer | Cabin Crew | Cabin Emp |
| Onward Flight | Downline Segment | Onward Flt |
| Onward Flight Airline Designator | Downline Carrier | Onward Cxr |
| Onward Flight Flight Number | Downline Flight Number | Onward Flt # |
| Onward Flight Aircraft Rotation Layover | Flt Rotation | |
| Onward Flight Operational Suffix | Onward Op Suffix | |
| Automated Check-In | Auto CI | |
| Flight Transit Layover | Transit Layover | |
| Operating Airline Disclosure — Code Share | Operating Airline/DEI 127 | Codeshare |
| Operating Airline Disclosure — Shared Airline or Wet Lease | Operating Airline/DEI 127 | Wetlease |
| Operating Airline Disclosure | Op Airline | |
| Traffic Restriction Code | Traffic Restriction | TRC |
| Traffic Restriction Code Leg Overflow Indicator | TRC Leg Overflow | |
| Aircraft Configuration/Version (ACV) | Configuration | Config/ACV |
| Date Variation | Date Var | |
| Record Serial Number | Serial Number | Serial # |
Type 4 Record Fields
| IATA Data Element | Alternative Reference | Short Name |
|---|---|---|
| Record Type | Type 1/2/3/4/5 | Type |
| Operational Suffix | Op Suffix | |
| Airline Designator | Airline/Marketing Airline | Cxr |
| Flight Designator | Flt Desig | |
| Flight Number | Flt # | |
| Itinerary Variation Identifier (IVI) | IVI | |
| Leg Sequence Number | Leg Seq | |
| Service Type | Svc Type | |
| Itinerary Variation Identifier Overflow | IVI Overflow | |
| Board Point Indicator | Board Point | Brd Pt Ind |
| Off Point Indicator | Off Pt Ind | |
| Data Element Identifier | DEI | DEI ### |
| Segment Board Point | Origin | Segment Brd Pt |
| Segment | Leg | Segment |
| Segment Off Point | Destination | Segment Off Pt |
| Data associated with Data Element Identifier | DEI Data | DEI Data/Content |
| Record Serial Number | Serial Number | Serial # |